Products / Casings cleaning
Hog casing cleaning lines
HIGHLIGHTS
Equipped with automatic feeding conveyors or hand feeding system.
Different surfaces of rollers for emptying, crushing, finishing …
Equipped with magnetic security switches.
All in high-grade stainless steel.
Noiseless operation.
Foodsafe material.
Easy to clean.
Recommended to be used with our:
– Pulling wheel type CPH
– Warm water recycling unit
– Cold water recycling unit
– Stridhs knives.
Technical data
Line | Nº of machines | Width rollers (mm) | Capacity (Casings/hour) |
*Hot water Consumption | *Cold water Consumption | Kw | Lenght |
H-800-2 | 2 | 800 | 70 | 1400 | 700 | 2.75 | 2760 |
H-800-3 | 3 | 800 | 150 | 2100 | 700 | 4 | 7550 |
H-800-4 | 4 | 800 | 300 | 2800 | 700 | 5.6 | 8800 |
H-1200-4 | 4 | 1200 | 450 | 3700 | 700 | 5.9 | 8800 |
H-1200-5 | 5 | 1200 | 600 | 5000 | 1000 | 7.2 | 10280 |
H-1500-4 | 4 | 1500 | 700 | 4600 | 1000 | 9 | 8800 |
H-1500-5 | 5 | 1500 | 800 | 5800 | 1000 | 11.5 | 10280 |
H-1500-6 | 6 | 1500 | 900 | 7000 | 1000 | 14 | 14900 |
*Save up to 75% using the water recycling unit